The Crystal Swapping Bulletin Board (FREE) - great place to buy and sell radio crystals!
AMATEUR RADIO USER AND TRADER NETS by AF4K
DAY | Net Name | NCS | FREQ | TIME | ZONE | |
DAILY | K1JCL 6m AM Repeater | K1JCL | 50.4/ 50.5 | All day | EST | |
DAILY | West Coast AM Net | K6HQI | 14286 | 1200 | PST | |
DAILY | K6HQI 20m AM Net | K6HQI | 14286 | 1700 | PST | |
MON | Orange County Swap Net: Orlando | Unknown | 146.76 | 2000 | Local | |
MON | Mon Eve 3898 Traders Net | Bill/George | 3898 | 0000 | UTC | |
MON | HORSE TRADERS NET | (Baltimore, MD) | 147.03 MHz | 1930 | EST | |
MON | AWA Ham Radio Net | W2SHN (SSB) | 3867 | 0930 | EST | |
MON | Rochester, NY AWA Net | (FM) | 146.820 MHz | 1930 | EST | |
TUE | Central Florida 6 Meter AM Group | Jim,K4DEE | 50.4 Mc. | 2000 | EST | |
TUE | Southeast Swap Net | UNK | 3885 | 1930 | EST | |
TUE | Gray Hair Net | UNK | 1945 | 2000 | EST | |
TUE | AWA Ham Radio Net | N4FS (SSB) | 3837 | 2000 | EST | |
TUE | AWA Ham Radio Net | KC3YE & W0FXY(SSB) | 14274 | 1430 | EST | |
TUE | Central Florida 6m AM Net | Unknown | 50.4 MHz | 1930 | EST | |
TUE | Collins Swap & Shop Net | WA3AMJ, Ed | 3955 | 2000 | EST | |
WED | West Coast AM net | UNK | 3870 | 2100 | PST | |
WED | AWA Ham Radio Net | W2SHN (SSB) | 3867 | 0930 | EST | |
WED | SOUTHCARS Traders Net | SAM, N4PS | 7251 | 1000 | EST | |
WED | Florida Traders Net | WARREN, W1GD | 3945 | 2000 | EST | |
WED | Carroll County MD Swap net | Central Maryland) | 145.41 | 2000 | EST | |
WED | NVFMA SWAP NET | (Northern Virginia) | 146.79 (or 146.91) | 2000 | EST | |
WED | AWA Ham Radio Net | (CW) | 7050 | 1600 | EST | |
WED | AWA Ham Radio Net | First Wed (CW) | 7050 | 2000 | EST | |
WED | AWA Ham Radio Net | (FM) | 7050 | 2000 | EST | |
WED | Triple States Net(WV) | N8UVQ | AM,CW,FM&SSB! | 50.150 | 2130 | EDT |
THU | SWAN Net (Technical) | VE4YH, Gary | 7235 | 1400 | EST | |
THU | Hoss-Traders Net | Larry | 3910 | 2000 | EST | |
THU | Eastern AM Swap Net | Ken/Mark/Warren | 3885 | 1930 | EST | |
FRI | S.E. Australian AM Net | Dave, VK3ASE | 3580 | 1030 | EDT | |
FRI | Fri Eve 3898 Traders Net | Bill/George | 3898 | 0000 | UTC | |
FRI | AWA Ham Radio Net | W2SHN (SSB) | 3867 | 0930 | EST | |
FRI | Nostalgia/Hi-fi Net | UNK | 1930 | 1900 | PST | |
FRI | OK, AR, MO Traders Net | K5LRS Richard | 146.865 & 146.88 | 2000 | CST | |
SAT | British/EU Military/Vntage Equipment Net | UNK | 3625 | 0930 | GMT | |
SAT | Drake, Tube, & Antique R. Net | UNK | 3865 | 2000 | EST | |
SAT | Old Military Radio Net | UNK | 3885 | 0500 | EST | |
SAT | 3985 Sat Morn Traders Net | Ron | 3985 | 0830 | EST | |
SAT | Swap Listings | UNK | 7240 | 1230 | EST | |
SAT | Old Gear/Junk Net | Tom | 7275 | 1000 | EST | |
SAT | Old Gear, Junk & AM Builders Net | UNK | 7275 | 0900 | EST | |
SAT | Hallicrafters Collectors Assn Net | JIM, WB8DML | 7280 | 1500 | UTC | |
SAT | Midwest Classic Radio swapnet | Rob Hummel, WA9ZTY | 3885 | 0730 | CST | |
SAT | Beer Town Traders Net | UNK | 3885 | 1730 | CST | |
SAT | Canadian Boat Anchor Net | ED SIEB, VA3ES | 3745 | 1500 | EST | |
SAT | California Early Bird Net | UNK | 3870 | 0800 | PST | |
SAT | West Coast Swap Net | Clarence, W6DFG | 7240 | 1230 | PST | |
SAT | NW SAT Morning Swap Net | Ron, N7TAW (*) | VHF/UHF, OR, WA, ID | 0900 | PST | |
SUN | Atlantic AM Net | VA3ES | 3735 | 0830 | EST | |
SUN | Ontario Swap Net | Joe, VE3WG | 3755 | 1930 | EST | |
SUN | The 19 set net | VE1NU Reed Park | 3760 | 2000 | ZULU | |
SUN | The 19 set net | VA3ORP | Alt 7175 | 2000 | ZULU | |
SUN | AWA Ham Radio Net | W2ZM & W2AN(AM) | 3837 | 1600 | EST | |
SUN | Northwest AM Swap Net | UNK | 3875 | 1500 | PST | |
SUN | Heathkit DX-60 Net | N8LUV, Jim | 3880 | 0800 | EST | |
SUN | Southeast Swap Net | UNK | 3885 | 1400 | EST | |
SUN | Northwest Swap and Shop Net | Jerry, W7BUN | 3915 | 1000 | PST | |
SUN | Continental Traders Net | Matt | 3922 | 1930 | (2030 summer) | CST |
SUN | Hoss-Traders Net | Oct-May | 3942 | 1600 | EST | |
SUN | Florida Traders Net | WARREN, W1GD | 3945 | 0730 | EST | |
SUN | VE3VFT Swap Net | VE3VFT | 7080 | 1200 | EST | |
SUN | West Coast 40m AM Net | UNK | 7160 | 1600 | PST | |
SUN | Texas Traders Net | Tom, WQ5J and Murray, K5MDM | 7235 | 1400 CST | ||
SUN | Radios That Glow | UNK | 7240 | 1900 | EST | |
SUN | West Coast Swap Net | UNK | 7240 | 1230 | EST | |
SUN | West Coast Swap Net | Clarence, WB6DFG | 7240 | 1230 | PST | |
SUN | AWA Ham Radio Net | N4FS (SSB) | 7244 | 1200 | EST | |
SUN | Antique Wireless Ass. Net | UNK | 7245 | 1200 | EST | |
SUN | GA 40M Traders Net | KC4QPI, Danny | 7275 | 0900 | EST | |
SUN | Heathkit DX-60 Net | N8LUV | 7290 | 1400 | EST | |
SUN | Vintage CW Net | WB6TMY, Tracy | 14037 | 2300 | ZULU | |
SUN | SWAN Net | UNK | 14251 | 1600 | CST | |
SUN | Collins Users Net | Floyd/Bill | 14263 | 1600 | EST | |
SUN | Hallicrafters Collectors Association Net | JIM, WB8DML | 14293 | 1730 | UTC | |
SUN | TenTec Net | UNK | 14280 | 1800 | EST | |
SUN | 20M Int. AmSat Info. Net | Keith | 14282 | 1400 | EST | |
SUN | New Heath Net | WB6LRG | 14293 | 2030 | UTC | |
SUN | ICOM Users Net | Adam | 14317 | 12/1300 | EST | |
SUN | Junkbox Radio Net | Phoenix, AZ | 50.4 MHz | 1900 | LOCAL | |
SUN | Southern Calif 6m AM Net | Will, AA6DD | 50.4 MHz | 1000 | LOCAL | |
SUN | DC Boatanchors 6m AM Net | UNK | 50.4 MHz | 0900 | LOCAL | |
SUN | Collins Collectors Net | UNK | 14263 | 2000 | ZULU(?) | |
SUN | MARC NET | (Montgomery County, MD) | 146.955 Mhz | 1900 | EST |
(*) Try this: Visit the Web Site for NORTHWEST SATURDAY MORNING SWAP NET
Also:
FLorida VHF & UHF Nets - some include a swap session
THE BUFFALO, N.Y. AM GROUP NOW HAVE AM NETS NIGHTLY AT 7:00PM ON 29.OOO MHZ ALSO 6 METERS ON 50.4 WEDNESDAY AT 7:30 PM AND 2 METERS SUNDAY NIGHT AT 8:00 PM on 144.450 MHZ - AM ONLY PLEASE DE K2LEH
Times specified in UTC remain constant across local time changes (e.g.
EST-=-EDT)
Updates, replies, info. Please contact via the E-mail link below
ALSO: Colorado Traders' E-mail list
Send a message to John at: jschwart@ix.netcom.com
You can also e-mail him a list of what you are selling, along with your phone number,
for a free listing.
All these nets are in the AM mode on 6M! SCV AM net SCV,CA Sunday Morning kc6wfs 09:00 PM PST 50.400 So. Cal 6m Club Sunday morning 10:00 AM PT 50.400 Toledo, Ohio Sunday Nights 18:00 AM EST 50.360 Sacramento, CA Sunday Nights w6pjj 19:00 PM PST 50.400 Media PA Sunday Nights 21:00 PM EST 50.550 Wadsworth, Ohio Sunday morning 10:00 AM ET 50.550 Northwest AM Net Sundays and Wednesdays 18:00 PM PT 50.400 Washington, DC Sundays 09:00 AM ET 50.400 Arizona AM Net Saturdays 20:00 PM MT 50.400 Mass/Cape Cod Saturdays 08:00 AM ET 50.400 Orlando FL Tuesday nights 20:00 PM Local 50.400 Moline Il Tuesday nights wc9m 20:00 PM CT 50.400 Fort Wayne Ind Every Evening! 19:00 PM EST 50.580 Here is a few informal 6M AM "chat" type NETS. Albany, NY Nightly 8:00 PM ET 50.400 Northern PA Saturday Nights 8:00 PM EST 50.400
And there is also the frequently-updated List of 6m AM Nets
Check in with Tracy, WB6TMY and tha gang on VCW,
Vintage CW Net on Sundays at 2300 Z on 14037 kc.
Now here's EVEN MORE SWAP NETS INFO c/o AC6V
Calculate shipping costs:
USPS: United States Postal Service
YOU MAY PRESS [BACK] TO RETURN TO THE PREVIOUS PAGE!